The CME Group has added Options on Micro Futures to their product offerings. These contracts are 1/10 the size of the E-mini futures on the S&P 500, Nasdaq-100, Dow Jones Industrial Average and Russell 2000 indices. The benefit for you is the ability to participate in these markets with only having to have 10% of the margin in your account compared to the full size contracts.
Here are tables of the underlying symbols and option symbols:
Description | Symbol |
---|---|
Micro E-mini S&P 500 ($5) | F.US.MES |
Micro E-mini Nasdaq-100 ($2) | F.US.MNQ |
Micro E-mini Dow ($0.50) | F.US.MYM |
Micro E-mini Russell 2000 ($5) | F.US.M2K |
Description | Symbol | Description | Symbol |
---|---|---|---|
Micro E-mini S&P 500 | C.US.MES | Micro E-mini NASDAQ-100 | C.US.MNQ |
Micro E-mini S&P 500 | P.US.MES | Micro E-mini NASDAQ-100 | P.US.MNQ |
Micro E-mini S&P 500 EOM | C.US.EXE | Micro E-mini NASDAQ-100 EOM | C.US.MQE |
Micro E-mini S&P 500 EOM | P.US.EXE | Micro E-mini NASDAQ-100 EOM | P.US.MQE |
Micro E-mini S&P 500 Week 1 | C.US.EXE1 | Micro E-mini NASDAQ-100 Week 1 | C.US.MQE1 |
Micro E-mini S&P 500 Week 1 | P.US.EXE1 | Micro E-mini NASDAQ-100 Week 1 | P.US.MQE1 |
Micro E-mini S&P 500 Week 2 | C.US.EXE2 | Micro E-mini NASDAQ-100 Week 2 | C.US.MQE2 |
Micro E-mini S&P 500 Week 2 | P.US.EXE2 | Micro E-mini NASDAQ-100 Week 2 | P.US.MQE2 |
Micro E-mini S&P 500 Week 3 | C.US.EXE3 | Micro E-mini NASDAQ-100 Week 3 | C.US.MQE3 |
Micro E-mini S&P 500 Week 3 | P.US.EXE3 | Micro E-mini NASDAQ-100 Week 3 | P.US.MQE3 |
Micro E-mini S&P 500 Week 4 | C.US.EXE4 | Micro E-mini NASDAQ-100 Week 4 | C.US.MQE4 |
Micro E-mini S&P 500 Week 4 | P.US.EXE4 | Micro E-mini NASDAQ-100 Week 4 | P.US.MQE4 |
CQG Product specialist Matt Murray built a page for desktop as a starting point for trading Micro Futures and Options. Here are links to add the page to your Desktop:
Here is the full page:
The page includes the Options Display:
The page includes the Quote Spreadsheet Displaying Micro CME Indices:
The page includes a Chart.