From the TEMA website: “The Tema Electrification ETF (VOLT) invests in companies benefiting from rising power demand driven by the growth of AI infrastructure, spanning power equipment, utilities, and alternative energy.”
This post offers a CQG IC or QTrader PAC for installing a page for tracking the individual holdings of this ETF. There are 25 companies held by the ETF (as of 11/11/2026):
| Symbol | Name | Annual %NC (11/11/26) |
|---|---|---|
| S.CX.ABBNZ | Abb Ltd | 19.80% |
| S.US.AEIS | Advanced Energy ## | 5.88% |
| S.US.AEP | Amer Elc Pwr Co Cmn | 10.87% |
| S.US.APH | Amphenol | 18.32% |
| S.US.BE | Bloom Energy Corp. | 113.40% |
| S.US.BELFB | Bel Fuse Inc Cl B ## | 31.69% |
| S.US.CAT | Caterpillar Inc | 2.04% |
| S.US.ET | Energy Transfer Lp | 17.83% |
| S.US.ETN | Eaton Corporation | 11.21% |
| S.US.ETR | Entergy Corporation | 20.86% |
| S.US.EXE | Expand Energy Cor Cs | -20.32% |
| S.US.GEV | Ge Vernova Inc. | 21.95% |
| S.US.HUBB | Hubbell Inc Cls B | -1.42% |
| S.US.IDA | Idacorp Inc Hldg Co | 17.15% |
| S.US.JCI | Johnson Controls International Plc | 17.85% |
| S.US.KGS | Kodiak Gas Services, Inc. | 12.99% |
| S.US.NEE | Nextera Energy, Inc. | 7.46% |
| S.US.NI | Nisource Inc | 8.45% |
| S.US.NVT | Navteq Corp | 10.31% |
| S.US.OGE | Oge Energy Corp | 19.30% |
| S.US.POWL | Powell Inds Inc ## | 30.07% |
| S.US.PWR | Quanta Services Inc | 38.17% |
| S.US.SRE | Sempra | -11.22% |
| S.US.WMB | Williams Companies Inc | 12.23% |
| S.US.XEL | Xcel Energy Inc | 8.48% |
Symbol “S.CX.ABBNZ” requires the CBOE Europe - Chi-X enablement.
The percentage change performance of VOLT (Blue) so far as of 11/11/2026 compared to the SPY ETF (Black).

The percent change for the year as of 11/11/2026. The left side column is the top five. The right hand column is the bottom five.
| Symbol | Name (Top Performers) | % | Symbol | Name (Bottom Performers) | % |
|---|---|---|---|---|---|
| S.US.BE | Bloom Energy Corp. | 113.40% | S.US.AEIS | Advanced Energy ## | 5.88% |
| S.US.PWR | Quanta Services Inc | 38.17% | S.US.CAT | Caterpillar Inc | 2.04% |
| S.US.BELFB | Bel Fuse Inc Cl B ## | 31.69% | S.US.HUBB | Hubbell Inc Cls B | -1.42% |
| S.US.POWL | Powell Inds Inc ## | 30.07% | S.US.SRE | Sempra | -11.22% |
| S.US.GEV | Ge Vernova Inc. | 21.95% | S.US.EXE | Expand Energy Cor Cs | -20.32% |
The downloadable PAC at the end of the article installs a page in CQG IC or QTrader. The page has CQG's Quote Spreadsheet V2 listing the companies and the annual percent change for each company.
Also, a CQG Quoteboard with various indices, ETFs and futures contracts.
The QSS V2 is linked to two charts.


This next image is the actual page installed in IC or QTrader.
Requires CQG Integrated Client or CQG QTrader, data enablements for the NYSE, NASDAQ stocks, CBOE Europe - Chi-X and Excel 2016 or more recent.


