CQG has added Commitment of Traders (COT) data for three Euronext Commodities. In the CQG Symbol Finder you can find "Euronext Commitment of Traders."
The three markets are:
| Commodity | COT Markets Symbol | Symbol |
|---|---|---|
| Milling Wheat | F.US.PV | EBM |
| Rapeseed (EUR) | F.US.PM | ECO |
| Corn | F.US.PZ | EMA |
Milling Wheat Symbols
| Symbol | Description |
|---|---|
| X.US.EBMCUSPR | EBM Commercial Undertakings Spreading |
| X.US.EBMCUSHT | EBM Commercial Undertakings Short |
| X.US.EBMCULONG | EBM Commercial Undertakings Long |
| X.US.EBMOFISPR | EBM Other Financial Institutions Spreading |
| X.US.EBMOFISHT | EBM Other Financial Institutions Short |
| X.US.EBMOFILONG | EBM Other Financial Institutions Long |
| X.US.EBMIFSPR | EBM Investment Funds Spreading |
| X.US.EBMIFSHT | EBM Investment Funds Short |
| X.US.EBMIFLONG | EBM Investment Funds Long |
| X.US.EBMIFCISPR | EBM Investment Firms or Credit Institutions Spreading |
| X.US.EBMIFCISHT | EBM Investment Firms or Credit Institutions Short |
| X.US.EBMIFCILONG | EBM Investment Firms or Credit Institutions Long |
Rapeseed (EUR) Symbols
| Symbol | Description |
|---|---|
| X.US.ECOCUSPR | ECO Commercial Undertakings Spreading |
| X.US.ECOCUSHT | ECO Commercial Undertakings Short |
| X.US.ECOCULONG | ECO Commercial Undertakings Long |
| X.US.ECOOFISPR | ECO Other Financial Institutions Spreading |
| X.US.ECOOFISHT | ECO Other Financial Institutions Short |
| X.US.ECOOFILONG | ECO Other Financial Institutions Long |
| X.US.ECOIFSPR | ECO Investment Funds Spreading |
| X.US.ECOIFSHT | ECO Investment Funds Short |
| X.US.ECOIFLONG | ECO Investment Funds Long |
| X.US.ECOIFCISPR | ECO Investment Firms or Credit Institutions Spreading |
| X.US.ECOIFCISHT | ECO Investment Firms or Credit Institutions Short |
| X.US.ECOIFCILONG | ECO Investment Firms or Credit Institutions Long |
Corn Symbols
| Symbol | Description |
|---|---|
| X.US.EMACUSPR | EMA Commercial Undertakings Spreading |
| X.US.EMACUSHT | EMA Commercial Undertakings Short |
| X.US.EMACULONG | EMA Commercial Undertakings Long |
| X.US.EMAOFISPR | EMA Other Financial Institutions Spreading |
| X.US.EMAOFISHT | EMA Other Financial Institutions Short |
| X.US.EMAOFILONG | EMA Other Financial Institutions Long |
| X.US.EMAIFSPR | EMA Investment Funds Spreading |
| X.US.EMAIFSHT | EMA Investment Funds Short |
| X.US.EMAIFLONG | EMA Investment Funds Long |
| X.US.EMAIFCISPR | EMA Investment Firms or Credit Institutions Spreading |
| X.US.EMAIFCISHT | EMA Investment Firms or Credit Institutions Short |
| X.US.EMAIFCILONG | EMA Investment Firms or Credit Institutions Long |
The numbers are released on Wednesdays based on the previous Friday's closing data.
More information is available here: Commitments of Traders (CoT) report | | Euronext Commodities - MATIF