This post details a CQG PAC that can be downloaded and installed to track the day's performance of the holdings of the iShares Expanded Tech-Software Sector ETF (Symbol: IGV).
From the iShares website regarding the objective of the ETF: "The iShares Expanded Tech-Software Sector ETF seeks to track the investment results of an index composed of North American equities in the software industry and select North American equities from interactive home entertainment and interactive media and services industries."
The image below displays the IGV (Black) ETF's performance compared to the S&P 500 ETF (Blue) from the end of 2024. The decline is due to the uncertainty introduced by AI and the impact on SaaS companies. Software as a Service (SaaS) delivers cloud-based applications over the internet on a subscription basis.
Here is a list of the current top ten holdings:
| Ticker | Company | Weight (%) |
|---|---|---|
| MSFT | MICROSOFT CORP | 9.48 |
| PLTR | PALANTIR TECHNOLOGIES INC CLASS A | 8.17 |
| CRM | SALESFORCE INC | 7.74 |
| ORCL | ORACLE CORP | 7.61 |
| PANW | PALO ALTO NETWORKS INC | 4.93 |
| APP | APPLOVIN CORP CLASS A | 4.91 |
| ADBE | ADOBE INC | 4.50 |
| INTU | INTUIT INC | 4.48 |
| CRWD | CROWDSTRIKE HOLDINGS INC CLASS A | 3.97 |
| NOW | SERVICENOW INC | 3.83 |
Here are the top 10 performers as of 2/27/2026 for 2026:
| Rank | Symbol | Company | 2/27 % |
|---|---|---|---|
| 1 | S.US.WULF | Terawulf Inc Cmn | 41.17% |
| 2 | S.US.YOU | Clear Secure Inc. | 38.65% |
| 3 | S.US.RIOT | Riot Platforms Cmn | 28.57% |
| 4 | S.US.OS | Onestream Cl A Cmn | 28.35% |
| 5 | S.US.RNG | Ringcentral Inc. Cls A | 26.21% |
| 6 | S.US.AUR | Aurora Innov Cmn A | 21.88% |
| 7 | S.US.ADEA | Adeia Inc Cmn | 19.94% |
| 8 | S.US.CORZ | Core Scientific Cs | 16.55% |
| 9 | S.US.HUT | Hut 8 Corp. Cs | 15.87% |
| 10 | S.US.IDCC | Interdigital Inc Cm | 15.12% |
Here are the bottom 10 performers as of 2/27/2026 for 2026:
| Rank | Symbol | Company | 2/27 % |
|---|---|---|---|
| 104 | S.US.NABL | N-Able, Inc. | -41.18% |
| 105 | S.US.BRZE | Braze, Inc. Cmn A | -44.62% |
| 106 | S.US.PD | Pagerduty, Inc. | -46.15% |
| 107 | S.US.KVYO | Klaviyo, Inc. | -46.38% |
| 108 | S.US.ASAN | Asana, Inc. | -48.21% |
| 109 | S.US.INTA | Intapp, Inc. Cmn | -51.05% |
| 110 | S.US.TEAM | Atlassian Cls A Cs | -53.66% |
| 111 | S.US.PAR | Par Technology Corporation | -54.82% |
| 112 | S.US.U | Unity Software Inc. | -58.73% |
| 113 | S.US.RPD | Rapid7 Inc Cmn Stk | -59.08% |
Below is an image of the page installed from the downloadable CQG PAC. During the trading session, the QuoteSpreadsheet V2 dynamically ranks the individual stocks held by IGV by percentage net gain for this session.
In addition, the last column is the percentage net change for the current year.
The current holdings are as of 2/26/2026. All 113 companies are listed. The QuoteSpreadsheet V2 is linked to the three charts. Clicking on any symbol will change the symbols in the charts. The chart time frames are 5-minute, daily, and weekly.
Requires CQG Integrated Client or CQG QTrader, data enablements for the NYSE and Nasdaq.
