From their website:
The iShares Semiconductor ETF seeks to track an U.S. equity index of companies in the semiconductor sector. The fund offers a way to invest in companies across the semiconductor value chain, including those driving innovation in AI and benefiting from capital investments in digital infrastructure.
This post offers a CQG IC or QTrader PAC for installing a page for tracking this ETF. There are 30 companies held by the ETF (as of 6/9/2026):
| Symbol | Company | Symbol | Company |
|---|---|---|---|
| S.MU | MICRON TECHNOLOGY | S.ASML | ASML HLDG NY REG |
| S.AMD | ADV MICRO DEVICES | S.TSM | Taiwan Semiconductor Manufacturing Co |
| S.MRVL | MARVELL TECH INC CMN | S.MCHP | MICROCHIP TECHNOLOGY |
| S.AVGO | Broadcom Inc. | S.ON | ON SEMICONDUCTOR |
| S.INTC | INTEL CORP | S.ALAB | Astera Labs, Inc. |
| S.NVDA | NVIDIA CORPORATION | S.CRDO | CREDO TCH GP HLD ORD |
| S.AMAT | APPLIED MATERIALS | S.MTSI | MACOM TECHNOLOGY S |
| S.QCOM | QUALCOMM Inc | S.ENTG | ENTEGRIS INC ## |
| S.LRCX | LAM RESEARCH CORP | S.ASX | ASE Technology Holding Co., Ltd. |
| S.KLAC | KLA CP CMN STK | S.RMBS | RAMBUS INC. |
| S.TXN | TEXAS INSTRUMENTS | S.NVMI | NOVA LTD ORD SHS |
| S.MPWR | MONOLITHIC POWER SYS | S.STM | STMicroelectronics N.V. |
| S.NXPI | NXP SEMICONDUCTORS | S.ARM | ARM HOLDINGS PLC ADS |
| S.TER | TERADYNE INC CMN | S.UMC | United Microelectronics Corp ADR |
| S.ADI | Analog Devices Inc | S.SWKS | SKYWORKS SOLUTIONS## |
The performance so far as of 6/9/2026 compared to the SPY ETF.
The percent change for the year as of 6/9/2026. The left side column is the top five. The right hand is the bottom five. All 30 companies are positive for the year.
| Symbol | Name (Top performers) | % | Symbol | Name (Bottom performers) | % |
|---|---|---|---|---|---|
| MU | Micron Technology | 221.38% | NXPI | NXP Semiconductors | 33.36% |
| MRVL | Marvell Tech Inc | 204.50% | QCOM | Qualcomm Inc | 13.69% |
| INTC | Intel Corp | 190.92% | SWKS | Skyworks Solutions## | 12.35% |
| ARM | Arm Holdings Plc Ads | 189.42% | NVDA | NVIDIA Corp | 9.43% |
| STM | STMicroelectronics N.V. | 174.75% | AVGO | Broadcom Inc. | 8.17% |
The downloadable PAC at the end of the article installs a page in CQG IC or QTrader. The page has CQG's Quote Spreadsheet V2 listing the companies and the annual percent change for each company.
Also, a CQG Quoteboard with various indices, ETFs and futures contracts.
The QSS V2 is linked to a chart.
The Quote Board is linked to a chart.
This image is the actual page installed in IC or QTrader.
Here is a link for an Excel based Dashboard for tracking the session's performance of the SOXX ETF.
Requires CQG Integrated Client or CQG QTrader, data enablements for the NYSE and Nasdaq stocks, and Excel 2016 or more recent.





