This post offers a downloadable CQG PAC for installing the DJT and DJU Page in CQG IC or QTrader. The page details the current session's market performance of the constituents of the two averages.
The top section of the Quote Spreadsheet V2 is the Dow Jones Transportation Average, (DJTA), ticker symbol DJT. The average tracks the transportation sector. It is the oldest stock index still in use, first published in 1896, being in use longer than its better-known relative, the Dow Jones Industrial Average. (Symbol: DJI).
The index is a running average of the stock prices of twenty transportation corporations, with each stock's price weighted to adjust for stock splits and other factors.
As of June 1, 2026, the index consists of the following 20 companies:
| Company | Ticker | Transport Sector |
|---|---|---|
| Alaska Air Group | S.ALK | Airline |
| Avis Budget Group | S.CAR | Rental and Leasing Service |
| C.H. Robinson | S.CHRW | Trucking |
| CSX Corporation | S.CSX | Railroads and Real Estate |
| Delta Air Lines | S.DAL | Airline |
| Expeditors International | S.EXPD | Logistics and Freight |
| FedEx | S.FDX | Delivery Service |
| FedEx Freight | S.FDXF | Freight Services |
| J.B. Hunt | S.JBHT | Transportation and Logistics |
| Kirby Corporation | S.KEX | Marine Transportation |
| Landstar System | S.LSTR | Transportation |
| Matson, Inc. | S.MATX | Marine Transportation |
| Norfolk Southern Corporation | S.NSC | Railroads |
| Old Dominion Freight Line | S.ODFL | Trucking |
| Ryder | S.R | Transportation and Logistics |
| Southwest Airlines | S.LUV | Airline |
| Uber | S.UBER | Transport |
| Union Pacific Corporation | S.UNP | Railroads |
| United Airlines Holdings | S.UAL | Airline |
| United Parcel Service | S.UPS | Delivery Service |
The bottom section is the Dow Jones Utility Average, ticker symbol: DJU. It is a stock index from S&P Dow Jones Indices that tracks the performance of 15 prominent utility companies traded in the United States.
The Dow Jones Utilities is a price-weighted average first published on January 2, 1929. All components of the DJUA are listed on the New York Stock Exchange, with the exception of American Electric Power, Exelon, and Xcel Energy, which are listed on Nasdaq.
| Company | Ticker | Utilities Type |
|---|---|---|
| American Electric Power | S.AEP | Electric Utilities |
| American Water Works | S.AWK | Water Utilities |
| Atmos Energy | S.ATO | Gas Utilities |
| Consolidated Edison | S.ED | Electric Utilities |
| Dominion Energy | S.D | Electric Utilities |
| Duke Energy | S.DUK | Electric Utilities |
| Edison International | S.EIX | Electric Utilities |
| Exelon | S.EXC | Diversified Utilities |
| FirstEnergy | S.FE | Electric Utilities |
| NextEra Energy | S.NEE | Electric Utilities |
| Public Service Enterprise Group | S.PEG | Diversified Utilities |
| Sempra | S.SRE | Multi-Utilities |
| Southern Company | S.SO | Electric Utilities |
| Vistra Corp. | S.VST | Independent Power Producer |
| Xcel Energy | S.XEL | Electric Utilities |
In addition, the Quote Spreadsheet V2 includes a section of futures markets.
Requires CQG Integrated Client, data enablements for the NYSE and NASDAQ and Excel 365 locally installed, not in the Cloud.

