The CME is now offering Single Stock Futures trading. The benefits include:
- Around-the-clock trading access. Futures trade nearly 24 hours a day (17:00 CST to 16:00 CST) allowing you to trade on your schedule. Quickly respond to market-moving events.
- Easily go long or short. Seamlessly take a long or short position – no stock borrowing fees required.
- Trade with less upfront capital. Futures allow you to trade using margin. Control a larger position with a lower amount of upfront capital.
- Develop your trading toolkit. In addition to taking directional positions, you can execute advanced spread strategies. Isolate single stock risk and opportunity without impacting your broader portfolio exposure.
- Enjoy financially settled contracts. Single Stock futures are financially settled. This removes the responsibility to manage physical share delivery.
Here is a symbols table:
| Symbol | Description |
|---|---|
| F.CS.SGOOG | Alphabet Cl C Cap Commodity, Sep 26 |
| F.CS.SAAPL | Apple Inc. Commodity, Sep 26 |
| F.CS.SABBV | Abbvie Inc. Commodity, Sep 26 |
| F.CS.SADBE | Adobe Inc. Commodity, Sep 26 |
| F.CS.SAMAT | Applied Materials Commodity, Sep 26 |
| F.CS.SAMD0 | Adv Micro Devices Commodity, Sep 26 |
| F.CS.SAMGN | Amgen Commodity, Sep 26 |
| F.CS.SAMZN | Amazon.Com Inc Commodity, Sep 26 |
| F.CS.SAVGO | Broadcom Inc. Commodity, Sep 26 |
| F.CS.SBA00 | Boeing Company Commodity, Sep 26 |
| F.CS.SBAC0 | Bank Of America Corp Commodity, Sep 26 |
| F.CS.SBKNG | Booking Holdings Inc Commodity, Sep 26 |
| F.CS.SBRKB | Sbrkb Commodity, Sep 26 |
| F.CS.SCAT0 | Caterpillar Inc Commodity, Sep 26 |
| F.CS.SCMCS | Scmcs Commodity, Sep 26 |
| F.CS.SCOP0 | Conocophillips Commodity, Sep 26 |
| F.CS.SCOST | Costco Wholesale Commodity, Sep 26 |
| F.CS.SCSCO | Cisco Systems Inc. Commodity, Sep 26 |
| F.CS.SCVX0 | Chevron Corp Commodity, Sep 26 |
| F.CS.SKO00 | Coca-Cola Company Commodity, Sep 26 |
| F.CS.SLLY0 | Lilly (Eli) & Company Commodity, Sep 26 |
| F.CS.SXOM0 | Exxonmobil Holdings Corporation Commodity, Sep 26 |
| F.CS.SHD00 | Home Depot, Inc. Commodity, Sep 26 |
| F.CS.SIBM0 | International Business Machines Commodity, Sep 26 |
| F.CS.SINTC | Intel Corp Commodity, Sep 26 |
| F.CS.SJNJ0 | Johnson & Johnson Commodity, Sep 26 |
| F.CS.SJPM0 | Jpmorgan Chase & Co. Commodity, Sep 26 |
| F.CS.SLMT0 | Lockheed Martin Corp Commodity, Sep 26 |
| F.CS.SMA00 | Mastercard Inc. Commodity, Sep 26 |
| F.CS.SMCD0 | Mcdonald'S Corporation Commodity, Sep 26 |
| F.CS.SMETA | Meta Platforms, Inc. Commodity, Sep 26 |
| F.CS.SMRK0 | Merck & Co Inc Commodity, Sep 26 |
| F.CS.SMSFT | Microsoft Corp Commodity, Sep 26 |
| F.CS.SMU00 | Micron Technology Commodity, Sep 26 |
| F.CS.SNEM0 | Newmont Goldcorp Corporation Commodity, Sep 26 |
| F.CS.SNFLX | Netflix, Inc. Commodity, Sep 26 |
| F.CS.SNVDA | Nvidia Corporation Commodity, Sep 26 |
| F.CS.SORCL | Oracle Corporation Commodity, Sep 26 |
| F.CS.SPANW | Palo Alto Ntwks Cm Commodity, Sep 26 |
| F.CS.SPEP0 | Pepsico Inc Commodity, Sep 26 |
| F.CS.SPFE0 | Pfizer Inc Commodity, Sep 26 |
| F.CS.SPG00 | Procter & Gamble Co Commodity, Sep 26 |
| F.CS.SPLD0 | Prologis, Inc Commodity, Sep 26 |
| F.CS.SPLTR | Palantir Tech Cl A Commodity, Sep 26 |
| F.CS.SQCOM | Qualcomm Inc Commodity, Sep 26 |
| F.CS.SCRM0 | Salesforce, Inc. Commodity, Sep 26 |
| F.CS.SSPCX | Space Exploration Technologies Corp. Class A Commodity, Sep 26 |
| F.CS.SSBUX | Starbucks Corp Commodity, Sep 26 |
| F.CS.STSLA | Tesla, Inc. Commodity, Sep 26 |
| F.CS.STXN0 | Texas Instruments Commodity, Sep 26 |
| F.CS.SUNH0 | United Health Group Inc Commodity, Sep 26 |
| F.CS.SV000 | Visa Inc. Commodity, Sep 26 |
| F.CS.SVZ00 | Verizon Communications Commodity, Sep 26 |
| F.CS.SWMT0 | Walmart Inc Cmn Commodity, Sep 26 |
| F.CS.SDIS0 | The Walt Disney Company Commodity, Sep 26 |
A downloadable CQG PAC is at the bottom of the post for installing a Single Stock Futures page.
For more information, please visit: Single Stock futures - CME Group
Requires CQG Integrated Client or QTrader and the CME Data Exchange enablement.
