On August 24, 2026, the Chicago Mercantile Exchange began trading E-nano Equity Index futures contracts. The new contracts give 23-hour exposure to the S&P 500, Nasdaq-100, Russell 2000 and the Dow Jones Industrial Average. The E-nano contracts are one-tenth the size of Micro E-mini futures.
The table below lists the Symbol, Description, the Contract Multiplier, and example of the Notional Value using closing index prices as of 8/24/2026. In addition, for comparison the Micro and Full Contract information is presented:
E-nano Futures
| Symbol | Contract | Contract Multiplier | Index (as of 8/24/2026) | Notional Value |
|---|---|---|---|---|
| NES | E-nano S&P 500 Index | $0.50 × S&P 500 Index | 7,652.86 | $3,826.43 |
| NNQ | E-nano Nasdaq-100 Index | $0.20 × Nasdaq-100 Index | 29,023.18 | $5,804.64 |
| N2K | E-nano Russell 2000 Index | $0.50 × Russell 2000 Index | 2,995.08 | $1,497.54 |
| NDOW | E-nano Dow Jones Industrial Average Index | $0.05 × DJIA Index | 53,417.10 | $2,670.86 |
Micro Futures
| Symbol | Contract | Contract Multiplier | Index (as of 8/24/2026) | Notional Value |
|---|---|---|---|---|
| MES | Micro E-mini S&P 500 | $5 × S&P 500 Index | 7,652.86 | $38,264.30 |
| MNQ | Micro E-mini Nasdaq-100 | $2 × Nasdaq-100 Index | 29,023.18 | $58,046.36 |
| M2K | Micro E-mini Russell 2000 | $5 × Russell 2000 Index | 2,995.08 | $14,975.40 |
| MYM | Micro E-mini Dow | $0.50 × DJIA Index | 53,417.10 | $26,708.55 |
Full-Size Futures
| Symbol | Contract | Contract Multiplier | Index (as of 8/24/2026) | Notional Value |
|---|---|---|---|---|
| EP | E-mini S&P 500 | $50 × S&P 500 Index | 7,652.86 | $382,643.00 |
| ENQ | E-mini Nasdaq-100 | $20 × Nasdaq-100 Index | 29,023.18 | $580,463.60 |
| RTY | E-mini Russell 2000 | $50 × Russell 2000 Index | 2,995.08 | $149,754.00 |
| YM | E-mini Dow | $5 × DJIA Index | 53,417.10 | $267,085.50 |
E-nano S&P 500 futures, E-nano Nasdaq-100 futures and E-nano Russell 2000 futures are listed on CME, while E-nano Dow Jones Industrial Average futures are listed on CBOT.