Each Wednesday this article will be updated with the current seasonal study using CQG's Seasonal analysis applied to the Soybean, Wheat and Corn markets. You can download the CQG pac providing the studies and charts here. In addition, the seasonal data lines can be pulled into Excel using RTD formulas.
Below each chart are two tables. The first table is the highest correlation of the current market data to the seasonal year using a 20-day, 50-day, 100-day and the 200-day lookback periods. The second table is the previous week's data. Seasonal analysis is about price direction or the trend.
Soybeans
| This Week's Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 | 
| Seasonal Year Back with the Highest Correlation | 9_Yr                     63.98  | 3_Yr                     61.34  | 9_Yr                     46.86  | 3_Yr                     16.09  | 
| Three Week's Back Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 | 
| Seasonal Year Back with the Highest Correlation | 7_Yr                     76.30  | 3_Yr                     53.43  | 9_Yr                     34.99  | 3_Yr                     5.85  | 
Wheat
| This Week's Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 | 
| Seasonal Year Back with the Highest Correlation | 1_Yr                     53.43  | 9_Yr                     32.18  | 2_Yr                     54.73  | 2_Yr                     81.40  | 
| Three Week's Back Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 | 
| Seasonal Year Back with the Highest Correlation | 1_Yr                     76.37  | 6_Yr                     32.02  | 2_Yr                     69.52  | 2_Yr                     83.59  | 
Corn
| This Week's Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 | 
| Seasonal Year Back with the Highest Correlation | 4_Yr                     63.81  | 1_Yr                     86.56  | 7_Yr                     76.60  | 2_Yr                     46.81  | 
| Three Week's Back Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 | 
| Seasonal Year Back with the Highest Correlation | 9_Yr                     81.33  | 1_Yr                     84.62  | 7_Yr                     62.75  | 2_Yr                     45.82  | 


