Each Wednesday this article will be updated with the current seasonal study using CQG's Seasonal analysis applied to the Soybean, Wheat and Corn markets. You can download the CQG pac providing the studies and charts here. In addition, the seasonal data lines can be pulled into Excel using RTD formulas.
Below each chart are two tables. The first table is the highest correlation of the current market data to the seasonal year using a 20-day, 50-day, 100-day and the 200-day lookback periods. The second table is the previous week's data. Seasonal analysis is about price direction or the trend.
Soybeans
| This Week's Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 9_Yr 90.18 | 9_Yr 55.83 | 3_Yr 30.21 | 2_Yr 10.20 |
| Three Week's Back Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 9_Yr 68.54 | 2_Yr 73.18 | 3_Yr 36.58 | 1_Yr 15.77 |
Wheat
| This Week's Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 4_Yr 82.31 | 2_Yr 62.51 | 2_Yr 83.52 | 2_Yr 88.62 |
| Three Week's Back Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 8_Yr 81.72 | 2_Yr 69.07 | 9_Yr 84.08 | 2_Yr 87.92 |
Corn
| This Week's Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 4_Yr 79.82 | 5_Yr 52.91 | 1_Yr 72.78 | 1_Yr 82.95 |
| Three Week's Back Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 4_Yr 36.26 | 3_Yr 67.87 | 1_Yr 79.02 | 1_Yr 82.68 |


