Each Wednesday this article will be updated with the current seasonal study using CQG's Seasonal analysis applied to the Soybean, Wheat and Corn markets. You can download the CQG pac providing the studies and charts here. In addition, the seasonal data lines can be pulled into Excel using RTD formulas.
Below each chart are two tables. The first table is the highest correlation of the current market data to the seasonal year using a 20-day, 50-day, 100-day and the 200-day lookback periods. The second table is the previous week's data. Seasonal analysis is about price direction or the trend.
Soybeans
| This Week's Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 2_Yr 68.71 | 5_Yr 75.22 | 5_Yr 63.59 | 5_Yr 56.84 |
| Three Week's Back Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 3_Yr 86.22 | 9_Yr 63.33 | 5_Yr 50.73 | 5_Yr 37.63 |
Wheat
| This Week's Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 4_Yr 49.04 | 4_Yr 56.92 | 8_Yr 76.08 | 2_Yr 86.27 |
| Three Week's Back Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 4_Yr 73.45 | 4_Yr 40.80 | 8_Yr 79.92 | 2_Yr 87.89 |
Corn
| This Week's Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 4_Yr 73.75 | 4_Yr 76.79 | 5_Yr 71.64 | 1_Yr 80.41 |
| Three Week's Back Data | ||||
| Correlation Lookback (Days) | 20 | 50 | 100 | 200 |
| Seasonal Year Back with the Highest Correlation | 4_Yr 85.54 | 4_Yr 69.85 | 5_Yr 60.59 | 1_Yr 81.43 |


